Blocks

Latest Blocks


HeightTimestamp (utc)AgeMinerTransactionsAverage FeeSize (bytes)Weight (wu)
128,9492023-06-08 11:42:4522:54?101,1524,500 (0.1%)
128,9482023-06-08 11:27:2638:13?101,1684,564 (0.1%)
128,9472023-06-08 11:02:281:03:11?101,1714,576 (0.1%)
128,9462023-06-08 11:01:311:04:08?101,1394,448 (0.1%)
128,9452023-06-08 10:39:591:25:40?101,1374,440 (0.1%)
128,9442023-06-08 10:35:531:29:46?101,1344,428 (0.1%)
128,9432023-06-08 10:34:121:31:27?101,1684,564 (0.1%)
128,9422023-06-08 10:32:001:33:39?101,1674,560 (0.1%)
128,9412023-06-08 10:17:361:48:03?101,1644,548 (0.1%)
128,9402023-06-08 10:08:231:57:16?101,1544,508 (0.1%)
128,9392023-06-08 09:59:112:06:28?101,1714,576 (0.1%)
128,9382023-06-08 09:57:592:07:40?101,1544,508 (0.1%)
128,9372023-06-08 09:01:133:04:26?101,1704,572 (0.1%)
128,9362023-06-08 08:55:353:10:04?101,1064,316 (0.1%)
128,9352023-06-08 08:51:053:14:34?101,1714,576 (0.1%)
128,9342023-06-08 08:48:363:17:03?20.00000349ELCASH1,8027,100 (0.2%)
128,9332023-06-08 08:41:243:24:15?101,1524,500 (0.1%)
128,9322023-06-08 08:26:433:38:56?20.00000072ELCASH1,3895,121 (0.1%)
128,9312023-06-08 08:17:203:48:19?101,1724,580 (0.1%)
128,9302023-06-08 07:59:144:06:25?101,1684,564 (0.1%)