Electric Cash Explorer

Network Summary


Hashrate

409.006 TH/s

Total Transactions

293,883

Unconfirmed Transactions

0 tx (64 B)

Chainwork

429.69 x 1024 hashes

Difficulty

102.769 x 106

Blockchain Size

312.03 MB

Number of ELCASH wallets

2,262

Avg Tx Volume (24h)

510.278 ELCASH/TX

Coins In Circulation

17,392,350 ELCASH

Tools


Node Status

Summary of this node: version, network, uptime, etc.

Peers

Detailed info about the peers connected to this node.

Browse Blocks

Browse all blocks in the blockchain.

Mempool Summary

Detailed summary of the current mempool for this node.

Transaction Stats

See graphs of total transaction volume and transaction rates.

Unconfirmed Transactions

Browse unconfirmed/pending transactions.

Latest Blocks


HeightTimestamp (utc)AgeMinerTransactionsAverage FeeSize (bytes)Weight (wu)
268,3532026-02-24 19:07:5026:18?108523,300 (0.1%)
268,3522026-02-24 19:06:3027:38?107242,788 (0.1%)
268,3512026-02-24 18:55:2838:40?107562,916 (0.1%)
268,3502026-02-24 18:49:5844:10?101,1404,452 (0.1%)
268,3492026-02-24 18:40:4853:20?101,1404,452 (0.1%)
268,3482026-02-24 18:24:571:09:11?107562,916 (0.1%)
268,3472026-02-24 18:17:591:16:09?107562,916 (0.1%)
268,3462026-02-24 18:11:451:22:23?108523,300 (0.1%)
268,3452026-02-24 18:10:321:23:36?108523,300 (0.1%)
268,3442026-02-24 18:09:511:24:17?108523,300 (0.1%)

Transaction Stats Summary


PeriodTransactionsTransactions Per Sec
24 hours1570.0014
1 week1,0800.0017
1 month4,6580.0017
1 year54,4880.0017
All time293,8810.0018